產品名稱
製造商零件編
製造商:
Panasonic
說明:
Switches
規格
ABS
| Expected life | Mechanical life (OT: Specified value) | Leaf lever: Min. 5x105 (at 60 cpm), Other types: Min. 5x106 (at 60 cpm) | |
|---|---|---|---|
| Electrical life (OT: Max.) |
AgNi alloy contact type | Min. 5x104 (at 20 cpm) (at rated load) | |
| Au-clad contact type | Min. 2x105 (at 20 cpm) (at rated load) | ||
| Insulation resistance | Min. 100 MΩ (at 500 V DC insulation resistance meter) | ||
| Dielectric strength | Between non-continuous terminals | 1,000 Vrms | |
| Between each terminal and other exposed metal parts | 1,500 Vrms | ||
| Between each terminal and ground | 1,500 Vrms | ||
| Vibration resistance (Pin plunger type) | 10 to 55 Hz at single amplitude of 0.75 mm (Contact opening Max. 1 msec.) | ||
| Shock resistance (Pin plunger type) | Min. 294 m/s2(Contact opening Max. 1 msec.) | ||
| Contact resistance (Initial) | AgNi alloy contact type | Terminal type Max. 50 mΩ Wire leads: Max. 100 mΩ (by voltage drop 1 A 6 to 8 V DC) |
|
| Au-clad contact type | Terminal type: Max. 100 mΩ Wire leads: Max. 150 mΩ (by voltage drop 0.1 A 6 to 8 V DC) |
||
| Allowable operating speed (at no load) | 0.1 to 500 mm/sec. | ||
| Max. operating cycle rate (at no load) | 120 cpm | ||
| Ambient temperature | -40°C to +85°C | ||
| Unit weight | Approx. 2 g (Terminal type) | ||
| Protection grade | IP67 (except exposed terminal part of terminal type) | ||





Lorem ipsum dolor sit amet.
Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae
Lorem ipsum dolor sit amet, consectetur adipiscing elit.